Champion Service Innovation (Service Innovation Culture) (16 hrs)
Course Code: TGS-2019504259 | SSG Funded
*Classroom-based Learning*
In-Company Training
This course covers knowledge and application skills in championing a service innovation culture within the organisation. It involves the establishment of a service innovation strategy to provide directions that initiate the development of operating systems, policies and processes to support service excellence and innovation. It also involves evaluating the service innovation strategy and its impact on the organisation’s internal and external key performance indicators.
Participants who fulfil all requirements will receive a Statement of Attainment (SOA) issued by the SkillsFuture Singapore (SSG).
- Develop service innovation framework that is in line with the organisation’s vision, mission and values
- Establish a culture that promotes service innovation
- Evaluate service innovation framework to analyse impact on organisation’s key performance indicators
Develop service innovation framework that is in line with the organisation’s vision, mission and values
- Design components of a service innovation framework
- Develop the process to put a new or significantly improved service concept into practice
Establish a culture that promotes service innovation
- Define the organisational service innovation culture
- Integrate the envisioned culture into organisational processes to orientate and train service staff
- Develop organisational service innovation policies, procedures and guidelines
Evaluate service innovation framework to analyse impact on organisation’s key performance indicators
-
Employ methods to assess impact such as improvements to quality and quantity of a new product, service / work process, cost savings, and improved ratings
Participants will undergo experiential learning through mini-lectures, group discussions, role plays, quizzes, and videos.
This course is suitable for vice president, customer experience directors, regional directors, and marketing and communications directors.
Duration : 2 days (16 hrs)
Time : 9:00am to 6:00pm
From now till 31 Dec 2023
Type | Individuals | |||
Singapore Citizens and Permanent Residents (Aged ≥ 21 years old) | Employer-sponsored and Self-Sponsored Singapore Citizens aged ≥ 40 years old | SME-sponsored Singapore Citizens and Permanent Residents | Non-SME-sponsored Singapore Citizens and Permanent Residents | |
Type of Funding | ||||
SkillsFuture Funding (Baseline) | SkillsFuture Mid-career Enhanced Subsidy | SkillsFuture Enhanced Training Support for SMEs | SkillsFuture Training Support for Non-SMEs | |
Course Fee | $690.00 | $690.00 | $690.00 | $690.00 |
Less: SkillsFuture Funding | $345.00 | $483.00 | $483.00 | $345.00 |
Total Nett Fee | $345.00 | $207.00 | $207.00 | $345.00 |
Add: GST @ 8% of Course Fee | $55.20 | $55.20 | $55.20 | $55.20 |
Total Fee Payable to SQC | $400.20 | $262.20 | $262.20 | $400.20 |
With effect from 1 Jan 2024
Type | Individuals | |||
Singapore Citizens and Permanent Residents (Aged ≥ 21 years old) | Employer-sponsored and Self-Sponsored Singapore Citizens aged ≥ 40 years old | SME-sponsored Singapore Citizens and Permanent Residents | Non-SME-sponsored Singapore Citizens and Permanent Residents | |
Type of Funding | ||||
SkillsFuture Funding (Baseline) | SkillsFuture Mid-career Enhanced Subsidy | SkillsFuture Enhanced Training Support for SMEs | SkillsFuture Training Support for Non-SMEs | |
Course Fee | $690.00 | $690.00 | $690.00 | $690.00 |
Less: SkillsFuture Funding | $345.00 | $483.00 | $483.00 | $345.00 |
Total Nett Fee | $345.00 | $207.00 | $207.00 | $345.00 |
Add: GST @ 9% of Course Fee | $62.10 | $62.10 | $62.10 | $62.10 |
Total Fee Payable to SQC | $407.10 | $269.10 | $269.10 | $407.10 |
Skill Code: RET-CEX-5012-1.1
Skill Title: Service Innovation Culture-5
Funding valid till 04 Aug 2025
* Please click HERE for detailed information on general terms and conditions.
* Please click HERE for detailed information on course fee funding schemes, SkillsFuture credit, and complete listing of funded courses. This course is eligible for use of SkillsFuture credit.
Contact us for more information.
- Develop service innovation framework that is in line with the organisation’s vision, mission and values
- Establish a culture that promotes service innovation
- Evaluate service innovation framework to analyse impact on organisation’s key performance indicators
Develop service innovation framework that is in line with the organisation’s vision, mission and values
- Design components of a service innovation framework
- Develop the process to put a new or significantly improved service concept into practice
Establish a culture that promotes service innovation
- Define the organisational service innovation culture
- Integrate the envisioned culture into organisational processes to orientate and train service staff
- Develop organisational service innovation policies, procedures and guidelines
Evaluate service innovation framework to analyse impact on organisation’s key performance indicators
-
Employ methods to assess impact such as improvements to quality and quantity of a new product, service / work process, cost savings, and improved ratings
Participants will undergo experiential learning through mini-lectures, group discussions, role plays, quizzes, and videos.
This course is suitable for vice president, customer experience directors, regional directors, and marketing and communications directors.
Duration : 2 days (16 hrs)
Time : 9:00am to 6:00pm
From now till 31 Dec 2023
Type | Individuals | |||
Singapore Citizens and Permanent Residents (Aged ≥ 21 years old) | Employer-sponsored and Self-Sponsored Singapore Citizens aged ≥ 40 years old | SME-sponsored Singapore Citizens and Permanent Residents | Non-SME-sponsored Singapore Citizens and Permanent Residents | |
Type of Funding | ||||
SkillsFuture Funding (Baseline) | SkillsFuture Mid-career Enhanced Subsidy | SkillsFuture Enhanced Training Support for SMEs | SkillsFuture Training Support for Non-SMEs | |
Course Fee | $690.00 | $690.00 | $690.00 | $690.00 |
Less: SkillsFuture Funding | $345.00 | $483.00 | $483.00 | $345.00 |
Total Nett Fee | $345.00 | $207.00 | $207.00 | $345.00 |
Add: GST @ 8% of Course Fee | $55.20 | $55.20 | $55.20 | $55.20 |
Total Fee Payable to SQC | $400.20 | $262.20 | $262.20 | $400.20 |
With effect from 1 Jan 2024
Type | Individuals | |||
Singapore Citizens and Permanent Residents (Aged ≥ 21 years old) | Employer-sponsored and Self-Sponsored Singapore Citizens aged ≥ 40 years old | SME-sponsored Singapore Citizens and Permanent Residents | Non-SME-sponsored Singapore Citizens and Permanent Residents | |
Type of Funding | ||||
SkillsFuture Funding (Baseline) | SkillsFuture Mid-career Enhanced Subsidy | SkillsFuture Enhanced Training Support for SMEs | SkillsFuture Training Support for Non-SMEs | |
Course Fee | $690.00 | $690.00 | $690.00 | $690.00 |
Less: SkillsFuture Funding | $345.00 | $483.00 | $483.00 | $345.00 |
Total Nett Fee | $345.00 | $207.00 | $207.00 | $345.00 |
Add: GST @ 9% of Course Fee | $62.10 | $62.10 | $62.10 | $62.10 |
Total Fee Payable to SQC | $407.10 | $269.10 | $269.10 | $407.10 |
Skill Code: RET-CEX-5012-1.1
Skill Title: Service Innovation Culture-5
Funding valid till 04 Aug 2025
* Please click HERE for detailed information on general terms and conditions.
* Please click HERE for detailed information on course fee funding schemes, SkillsFuture credit, and complete listing of funded courses. This course is eligible for use of SkillsFuture credit.
Contact us for more information.